Summary
LINKER ID
L-29
LINKER SEQUENCE
EEKDN
LINKER TYPE
2
Id Entry Uniprot Accession Name Specie Mass Length Domain count
PINIR_45 A0A1U7Y2F0 uncharacterized protein LOC104239916 Nicotiana sylvestris 47793 434 13
PINIR_141 Q1WL29 Trypsin proteinase inhibitor Nicotiana clevelandii 42140 389 11
PINIR_164 Q1WL37 Trypsin proteinase inhibitor Nicotiana corymbosa 16209 147 3
PINIR_254 Q1WL30 Trypsin proteinase inhibitor Nicotiana quadrivalvis 42110 389 11
PINIR_277 Q1WL38 Trypsin proteinase inhibitor Nicotiana acuminata 47837 432 13
PINIR_284 B3F0C1 Proteinase inhibitor II Nicotiana tabacum 43274 396 11
PINIR_297 Q6H238 Putative 6 repeat proteinase inhibitor Nicotiana attenuata 46496 410 10
PINIR_316 A0A1S4A0N1 wound-induced proteinase inhibitor 2-like Nicotiana tabacum 43323 396 11